| Time | Tuesday, March 11 | Wed., March 12 | |||
| 4:00-4:15 | Amanda M. | Clay-Friday | |||
| 4:15-4:30 | Macy F. | Tyler | McKenna | ||
| 4:30-4:45 | Kobe K. | Preston- Mon. | |||
| 4:45-5:00 | Haylee | Brennan- | |||
| 5:00-5:15 | Alyssa | Salena | |||
| 5:15-5:30 | Rosie | Gideon | |||
| 5:30-5:45 | Haydon M. | Braden R. | |||
| 5:45-6:00 | Arianna | Kaylee | |||
| 6:00-6:15 | Brooke | Jamie | |||
| 6:15-6:30 | Tanner | Nate | |||
| 6:30-6:45 | Audie | Connor | |||
| 6:45-7:00 | Collin | Emilly | |||
| 7:00-7:15 | Michael B. | X | |||
| 7:15-7:30 | X | ||||
Thursday, March 6, 2014
Parent/Teacher Conference Schedule
Subscribe to:
Comments (Atom)